<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:26 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://468cap.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>468 Capital</title>
		<link><![CDATA[https://468cap.com]]></link>
		<description><![CDATA[468 Capital]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Feb 2026 11:08:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://468cap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://468cap.com/privacy-policy-new/]]></guid>
			<link><![CDATA[https://468cap.com/privacy-policy-new/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/01100110-1/]]></guid>
			<link><![CDATA[https://468cap.com/01100110-1/]]></link>
			<title>Fund I</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 14:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/menta-tech/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/menta-tech/]]></link>
			<title>Menta Tech</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 12:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/privacy-policy/]]></guid>
			<link><![CDATA[https://468cap.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/imprint-new/]]></guid>
			<link><![CDATA[https://468cap.com/imprint-new/]]></link>
			<title>Imprint</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/contact-new/]]></guid>
			<link><![CDATA[https://468cap.com/contact-new/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/landing-page/]]></guid>
			<link><![CDATA[https://468cap.com/landing-page/]]></link>
			<title>Landing Page</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 11:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/vulcan-technologies-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/vulcan-technologies-inc/]]></link>
			<title>Vulcan Technologies Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/verne-labs-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/verne-labs-inc/]]></link>
			<title>Verne Labs Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/veritus-agent-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/veritus-agent-inc/]]></link>
			<title>Veritus Agent Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/verdo-ai/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/verdo-ai/]]></link>
			<title>Verdo.ai</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/stellon-labs-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/stellon-labs-inc/]]></link>
			<title>Stellon Labs Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/pharmie-ai-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/pharmie-ai-inc/]]></link>
			<title>Pharmie AI Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/pangolin/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/pangolin/]]></link>
			<title>Pangolin</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/paloma-ai-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/paloma-ai-inc/]]></link>
			<title>Paloma AI Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/pally-technologies-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/pally-technologies-inc/]]></link>
			<title>Pally Technologies Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/ondeck-fisheries-ai-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/ondeck-fisheries-ai-inc/]]></link>
			<title>Ondeck Fisheries AI Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/nixo-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/nixo-inc/]]></link>
			<title>Nixo Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/monarcha-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/monarcha-inc/]]></link>
			<title>Monarcha Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/lilac-research-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/lilac-research-inc/]]></link>
			<title>Lilac Research Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/knowlify-ai-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/knowlify-ai-inc/]]></link>
			<title>Knowlify AI Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/imprezia-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/imprezia-inc/]]></link>
			<title>Imprezia Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/hera-video-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/hera-video-inc/]]></link>
			<title>Hera Video Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/gobi/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/gobi/]]></link>
			<title>Gobi</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/gaus-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/gaus-inc/]]></link>
			<title>Gaus Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/floot-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/floot-inc/]]></link>
			<title>Floot Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/f4-industries-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/f4-industries-inc/]]></link>
			<title>F4 Industries Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/bootloop-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/bootloop-inc/]]></link>
			<title>BootLoop Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/autosana-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/autosana-inc/]]></link>
			<title>Autosana Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/albacore-inc/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/albacore-inc/]]></link>
			<title>Albacore Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/agenthublabs/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/agenthublabs/]]></link>
			<title>Agenthub Labs Inc</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 11:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/1/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/1/]]></link>
			<title>gel data</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 10:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/userhub/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/userhub/]]></link>
			<title>Tobler</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 10:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/beerme/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/beerme/]]></link>
			<title>Charm</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 10:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/robot-learning-company/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/robot-learning-company/]]></link>
			<title>The Robot Learning Company</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 10:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/transorpool/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/transorpool/]]></link>
			<title>TensorPool Inc.</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 10:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/needle/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/needle/]]></link>
			<title>Needle</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 10:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/friday/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/friday/]]></link>
			<title>Friday</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 13:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/airweave/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/airweave/]]></link>
			<title>Airweave</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 11:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/qfex/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/qfex/]]></link>
			<title>QFEX</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 11:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/thirdchair/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/thirdchair/]]></link>
			<title>ThirdChair</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 11:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/sygaldry/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/sygaldry/]]></link>
			<title>Sygaldry</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 11:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/cubic-dev/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/cubic-dev/]]></link>
			<title>Cubic Dev</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 11:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/01100110-1-new/]]></guid>
			<link><![CDATA[https://468cap.com/01100110-1-new/]]></link>
			<title>Fund I new</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/cata/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/cata/]]></link>
			<title>Cata</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 06:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/relixir/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/relixir/]]></link>
			<title>Relixir</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 11:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/youlearn/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/youlearn/]]></link>
			<title>YouLearn</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 11:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/klavis/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/klavis/]]></link>
			<title>Klavis</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 11:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/all_portfolio/scalarfield/]]></guid>
			<link><![CDATA[https://468cap.com/all_portfolio/scalarfield/]]></link>
			<title>Scalarfield</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 11:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://468cap.com/01100110-2-new/]]></guid>
			<link><![CDATA[https://468cap.com/01100110-2-new/]]></link>
			<title>Fund II New</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:53:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
